Presidential Write-in Candidate Information
From the 2020 General Election
[Signatures for ballot means the number of registered voters who signed the required petition in order for the candidate's name to be printed on the state's election ballot]
Alphabetical Sort
State Electors Registration Deadline Signatures for ballot
Alabama 9 Not Required 0/0 5,000
Alaska 3 Required 10/29 3,300
Arizona 11 Required 9/24 44,500
Arkansas 6 NO WRITE-INS na 1,000
California 55 Required 10/20 197,000
Colorado 9 Required 7/16 5,000
Connecticut 7 Required 10/20 5,250
Delaware 3 Required 9/20 7,200
DC 3 Required 11/6 * 250
Florida 29 Required 6/30 133,000
Georgia 16 Required 9/8 5,250
Hawaii 4 NO WRITE-INS na 4,400
Idaho 4 Required 9/1 1 1,000
Illinois 20 Required 9/3 2,500
Indiana 11 Required 7/6 45,000
Iowa 6 Not Required 0/0 1,500
Kansas 6 Required 10/26 - $20 5,000
Kentucky 8 Required 10/23 - $50 5,000
Louisiana 8 NO WRITE-INS n/a 5,000
Maine p 4 Required 9/4 4,000
Maryland 10 Required 10/19 5,000
Massachusetts 11 Required 9/4 10,000
Michigan 16 Required 9/4 30,000
Minnesota 10 Required 10/27 2,000
Mississippi 6 Only Substitutes n/a 1,000
Missouri 10 Required 10/23 10,000
Montana 3 Required 9/9 5,000
Nebraska p 5 Required 10/23 2,500
Nevada 6 NO WRITE-INS n/a 9,600
New Hamps 4 Not Required 0/0 3,000
New Jersey 14 Not Required 0/0 800
New Mexico 5 NO WRITE-INS n/a 3,500
New York 29 Required 10/13 30,000
North Carol 15 Required 7/21 500* 4000
North Dakota 3 Required 10/13 4,000
Ohio 18 Required 8/24 5,000
Oklahoma 7 NO WRITE-INS n/a 36,000
Oregon 7 Not Required 0/0 1,000
Pennsylvania 20 Not Required 0/0 5,000
Rhode Island 4 Not Required 0/0 1,000
South Carol 9 NO WRITE-INS n/a 10,000
South Dakota 3 NO WRITE-INS n/a 3,400
Tennessee 11 Required 9/14 280
Texas 38 Required 8/17 90,000
Utah 6 Required 8/31 500* 1000
Vermont 3 Not Required 0/0 0
Virginia 13 Required 10/24 5,000
Washington 12 Required 11/3 1,000
West Virginia 5 Required 9/15 7,200
Wisconsin 10 Required 10/20 2,000
Wyoming 3 Not Required 0/0 4,000
538
Number of Presidential Electors Sort
State Electors Registration Deadline Signatures for ballot
Alaska 3 Required 10/29 3,300
Delaware 3 Required 9/20 7,200
DC 3 Required 11/6 * 250
Montana 3 Required 9/9 5,000
North Dakota 3 Required 10/13 4,000
South Dakota 3 NO WRITE-INS n/a 3,400
Vermont 3 Not Required 0/0 0
Wyoming 3 Not Required 0/0 4,000
Hawaii 4 NO WRITE-INS na 4,400
Idaho 4 Required 9/11 1,000
Maine p 4 Required 9/4 4,000
New Hamp 4 Not Required 0/0 3,000
Rhode Island 4 Not Required 0/0 1,000
Nebraska p 5 Required 10/23 2,500
New Mexico 5 NO WRITE-INS n/a 3,500
West Virginia 5 Required 9/15 7,200
Arkansas 6 NO WRITE-INS na 1,000
Iowa 6 Not Required 0/0 1,500
Kansas 6 Required 10/26 - $20 5,000
Mississippi 6 Only Substitutes n/a 1,000
Nevada 6 NO WRITE-INS n/a 9,600
Utah 6 Required 8/31 500* 1000
Connecticut 7 Required 10/20 5,250
Oklahoma 7 NO WRITE-INS n/a 36,000
Oregon 7 Not Required 0/0 1,000
Kentucky 8 Required 10/23 - $50 5,000
Louisiana 8 NO WRITE-INS n/a 5,000
Alabama 9 Not Required 0/0 5,000
Colorado 9 Required 7/16 5,000
South Carol 9 NO WRITE-INS n/a 10,000
Maryland 10 Required 10/19 5,000
Minnesota 10 Required 10/27 2,000
Missouri 10 Required 10/23 10,000
Wisconsin 10 Required 10/20 2,000
Arizona 11 Required 9/24 44,500
Indiana 11 Required 7/6 45,000
Massachusetts 11 Required 9/4 10,000
Tennessee 11 Required 9/14 280
Washington 12 Required 11/3 1,000
Virginia 13 Required 10/24 5,000
New Jersey 14 Not Required 0/0 800
North Carol 15 Required 7/21 500* 4000
Georgia 16 Required 9/8 5,250
Michigan 16 Required 9/4 30,000
Ohio 18 Required 8/24 5,000
Illinois 20 Required 9/3 2,500
Pennsylvania 20 Not Required 0/0 5,000
Florida 29 Required 6/30 133,000
New York 29 Required 10/13 30,000
Texas 38 Required 8/17 90,000
California 55 Required 10/20 197,000
Registration Sort
State Electors Registration Deadline Signatures for ballot
Arkansas 6 NO WRITE-INS na 1,000
Hawaii 4 NO WRITE-INS na 4,400
Louisiana 8 NO WRITE-INS n/a 5,000
Nevada 6 NO WRITE-INS n/a 9,600
New Mexico 5 NO WRITE-INS n/a 3,500
Oklahoma 7 NO WRITE-INS n/a 36,000
South Carol 9 NO WRITE-INS n/a 10,000
South Dakota 3 NO WRITE-INS n/a 3,400
Mississippi 6 Only Substitutes n/a 1,000
Alabama 9 Not Required 0/0 5,000
Iowa 6 Not Required 0/0 1,500
New Hamps 4 Not Required 0/0 3,000
New Jersey 14 Not Required 0/0 800
Oregon 7 Not Required 0/0 1,000
Pennsylvania 20 Not Required 0/0 5,000
Rhode Island 4 Not Required 0/0 1,000
Vermont 3 Not Required 0/0 0
Wyoming 3 Not Required 0/0 4,000
Alaska 3 Required 10/29 3,300
Arizona 11 Required 9/24 44,500
California 55 Required 10/20 197,000
Colorado 9 Required 7/16 5,000
Connecticut 7 Required 10/20 5,250
Delaware 3 Required 9/20 7,200
DC 3 Required 11/6 * 250
Florida 29 Required 6/30 133,000
Georgia 16 Required 9/8 5,250
Idaho 4 Required 9/11 1,000
Illinois 20 Required 9/3 2,500
Indiana 11 Required 7/6 45,000
Kansas 6 Required 10/26 - $20 5,000
Kentucky 8 Required 10/23 - $50 5,000
Maine p 4 Required 9/4 4,000
Maryland 10 Required 10/19 5,000
Massachusetts 11 Required 9/4 10,000
Michigan 16 Required 9/4 30,000
Minnesota 10 Required 10/27 2,000
Missouri 10 Required 10/23 10,000
Montana 3 Required 9/9 5,000
Nebraska p 5 Required 10/23 2,500
New York 29 Required 10/13 30,000
North Carol 15 Required 7/21 500* 4000
North Dakota 3 Required 10/13 4,000
Ohio 18 Required 8/24 5,000
Tennessee 11 Required 9/14 280
Texas 38 Required 8/17 90,000
Utah 6 Required 8/31 500* 1000
Virginia 13 Required 10/24 5,000
Washington 12 Required 11/3 1,000
West Virginia 5 Required 9/15 7,200
Wisconsin 10 Required 10/20 2,000
Deadline Sort (From 2020 General Election)
State Electors Registration Deadline Signatures for ballot
Iowa 6 Not Required 0/0 1,500
Oregon 7 Not Required 0/0 1,000
Pennsylvania 20 Not Required 0/0 5,000
Rhode Island 4 Not Required 0/0 1,000
Vermont 3 Not Required 0/0 0
Wyoming 3 Not Required 0/0 4,000
Florida 29 Required 6/30 133,000
Indiana 11 Required 7/6 45,000
Colorado 9 Required 7/16 5,000
North Carol 15 Required 7/21 500* 4000
Texas 38 Required 8/17 90,000
Ohio 18 Required 8/24 5,000
Utah 6 Required 8/31 500* 1000
Illinois 20 Required 9/3 2,500
Maine p 4 Required 9/4 4,000
Massachusetts 11 Required 9/4 10,000
Michigan 16 Required 9/4 30,000
Georgia 16 Required 9/8 5,250
Montana 3 Required 9/9 5,000
Idaho 4 Required 9/11 1,000
Tennessee 11 Required 9/14 280
West Virginia 5 Required 9/15 7,200
Delaware 3 Required 9/20 7,200
Arizona 11 Required 9/24 44,500
New York 29 Required 10/13 30,000
North Dakota 3 Required 10/13 4,000
Maryland 10 Required 10/19 5,000
California 55 Required 10/20 197,000
Connecticut 7 Required 10/20 5,250
Wisconsin 10 Required 10/20 2,000
Missouri 10 Required 10/23 10,000
Nebraska p 5 Required 10/23 2,500
Virginia 13 Required 10/24 5,000
Minnesota 10 Required 10/27 2,000
Alaska 3 Required 10/29 3,300
Washington 12 Required 11/3 1,000
Kentucky 8 Required 10/23 - $50 5,000
Kansas 6 Required 10/26 - $20 5,000
DC 3 Required 11/6 * 250
To increase your knowledge of elections laws and rules search for write-in candidates or elections rules or elections rules of a state. The state election authority varies. In some states the Secretary of State is fully active as the responsible officer. In some states there will be a Commissioner of Elections or Elections Commission or Elections Division. Due to attacks on our election system by the Republican Party, there is public discussion of changes to elections rules, district geography (Gerrymandering), voter registration rules and how ballots are counted, including Presidential Electors Ballots. Most of this discussion will not lead to legislative changes before the General Election of November 2024. For example, how would voters in your state feel if your state legislature proposed a law to remove the office of President from the state ballot? Or, what if the legislature proposed to let voters cast ballots for presidential candidates but planned to ignore the peoples' votes and have the legislature itself determine which presidential candidate will get your state's electoral votes? Would the people of your state support such a change? Very unlikely.
To before0922pages: (Pre0922 Contents)
Back to: Welcome Page (Welcome) or older RDP (Revolution by Vote) or (Statement of Purpose) or (Quick Directory) or (Webcasts) or Organizational (Guidelines).